Philadelphia Flyers

TEAMS
Philadelphia Flyers
Team Page | Past Results | Remaining Schedule | Player Stats | Player Roster
LATEST TEAM NUMBERS
Division Standings
Metropolitan | W/L |
Carolina | 4-0-1-0 |
New Jersey | 3-0-0-0 |
Columbus | 3-2-0-0 |
Pittsburgh | 2-1-0-1 |
Washington | 2-2-1-0 |
NY Islanders | 2-2-0-0 |
Philadelphia | 2-3-0-0 |
NY Rangers | 1-4-0-0 |
Full Standings
Team Leaders
Points | J. Voracek | 8 |
+/- | R. Gudas | 2 |
Shots | S. Gostisbehere | 22 |
Penalty Mins | J. Lehtera | 10 |
Wins | B. Elliott | 1 |
GAA | B. Elliott | 3.80 |
Player Stats | Full Roster
Offense
Season Stats | Rank | |
Goals | 3.2 | 16 |
Shots | 33.2 | 11 |
Power Play | 22.7 | 14 |
Faceoff % | 54.7 | 3 |
Penalty Mins | 60 | 4 |
Defense
Season Stats | Rank | |
Goals Against | 4.0 | 26 |
Shots Against | 32.8 | 17 |
Penalty Kill | 72.7 | 24 |
Shutouts | 0 | 24 |
Penalty Mins | 60 | 4 |
Lineup - Last Game
Pos | Player | Min |
C | Travis Konecny | 11:50 |
C | Sean Couturier | 21:06 |
C | Jori Lehtera | 10:12 |
C | Scott Laughton | 15:29 |
C | Mikhail Vorobyev | 14:14 |
C | Claude Giroux | 19:35 |
C | Jordan Weal | 10:46 |
RW | Wayne Simmonds | 19:23 |
RW | Dale Weise | 11:34 |
RW | Jakub Voracek | 17:27 |
LW | Michael Raffl | 13:28 |
LW | Oskar Lindblom | 12:02 |
Pos | Player | Min |
D | Radko Gudas | 19:26 |
D | Andrew MacDonald | 16:17 |
D | Shayne Gostisbehere | 20:12 |
D | Travis Sanheim | 17:12 |
D | Robert Hagg | 19:08 |
D | Ivan Provorov | 26:11 |
G | Calvin Pickard | 0:00 |
G | Brian Elliott | 58:28 |
Injuries
Player | Status/Updated | Notes | |
Nolan Patrick | C | Late Oct - Upper Body - 10/11/18 | Patrick left the previous game due to an upper-body injury and is expected to miss 7-10 days. |
James van Riemsdyk | LW | Mid Nov - Lower Body - 10/11/18 | Van Riemsdyk is on injured reserve due to a lower-body injury and will likely be out for five-to-six weeks. |
Samuel Morin | D | Mid Feb - Knee - 10/2/18 | Morin has been placed on injured reserve while he recovers from a torn ACL and is expected to be sidelined until sometime in February. |
Corban Knight | C | Late Oct - Upper Body - 10/2/18 | Knight has been designated for the injured reserve list due to an upper-body injury and will be held out of action for three weeks. |
Pascal Laberge | C | Out indefinitely - Hip - 10/2/18 | Laberge is recovering from hip surgery while on injured reserve and there is no definitive timetable for his return. |
Michal Neuvirth | G | Ques Tues - Groin - 10/13/18 | Neuvirth has landed on injured reserve due to a groin injury and it is uncertain if he will make his season debut against the Panthers on Tuesday. |
Schedule/Results
| ||||
Date | vs | Last Meeting | ||
10/16/18 | FLA | L 1-4 3/4/18 | ||
10/18/18 | @CLB | L 3-5 3/15/18 | ||
10/20/18 | NJ | L 4-5 (SO) 2/13/18 | ||
10/22/18 | COL | L 2-5 10/6/18 | ||
10/25/18 | @BOS | W 4-3 (OT) 4/1/18 | ||
| ||||
Date | vs | Score | ||
10/13/18 | VEG | L 0-1 | ||
10/10/18 | @OTT | W 7-4 | ||
10/9/18 | SJ | L 2-8 | ||
10/6/18 | @COL | L 2-5 | ||
10/4/18 | @VEG | W 5-2 | ||
4/22/18 | PIT | L 5-8 | ||
4/20/18 | @PIT | W 4-2 | ||
4/18/18 | PIT | L 0-5 | ||
4/15/18 | PIT | L 1-5 | ||
4/13/18 | @PIT | W 5-1 |
Post a Comment