New York Knicks vs Atlanta Hawks

MATCHUP
Atlanta at New York
Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Summary
7:30 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Atlanta | 0-0 | 0-0-0 | 0-0 | 0-0 | 0-0-0 |
New York | 0-0 | 0-0-0 | 0-0 | 0-0 | 0-0-0 |
Live Odds | All Odds
Home | O/U | |
Opening line | -3.5 -112 | OFF |
5Dimes | OFF | OFF |
SportsInteraction | OFF | OFF |
Bet365 | OFF | OFF |
OFF | OFF | |
Covers.com | OFF | OFF |
Best home line | Recent line moves |
Recent Trends
Atlanta: |
|
New York: |
|
Head to Head: |
|
Quickchart Matchup
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Overall Stats | In Depth
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
ATL NY | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
ATL NY | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 |
Home/Away Stats | In Depth
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
ATL NY | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
ATL NY | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 |
Last 5 | In Depth
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
ATL NY | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
ATL NY | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 |
ATS Records | In Depth
Overall | Home | Away | |
---|---|---|---|
ATL NY | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
ATS on Days Rest | In Depth
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
ATL NY | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
Over/Under Records | In Depth
Overall | Home | Away | |
---|---|---|---|
ATL NY | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
More Records:
Last 5 | After Win | After Loss | vs Scoring
More Stats:
Conference |
< 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog
Last 5 | After Win | After Loss | vs Scoring
More Stats:
Conference |
< 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog
Injuries
Atlanta Hawks
Player | Status/Updated | Notes | |
---|---|---|---|
Daniel Hamilton | SG | Ques Wed - Shoulder - 10/11/18 | Hamilton is recuperating from a right rotator cuff tear and it is undetermined if he will suit up for the season opener against the Knicks. |
Justin Anderson | SG | Doub Wed - Shin - 10/12/18 | Anderson is battling a left tibia injury and it is unlikely he will suit up in the season opener against the Knicks. |
John Collins | PF | Out indefinitely - Ankle - 10/12/18 | Collins is recovering from a non-surgical procedure on his ankle. It is undetermined when he will return to the lineup. |
Dewayne Dedmon | C | Out indefinitely - Ankle - 10/5/18 | Dedmon has sustained an avulsion fracture in his left ankle. It is unknown when he will return to the lineup. |
New York Knicks
Player | Status/Updated | Notes | |
---|---|---|---|
Tim Hardaway Jr. | SG | Prob Wed - Wrist - 10/14/18 | Hardaway Jr. sustained injuries to his ankle and wrist but is expected to suit up for the season opener against the Hawks. |
Courtney Lee | SG | Prob Wed - Neck - 10/14/18 | Lee is battling a neck injury but is expected to play against the Hawks on Wednesday. |
Lance Thomas | SF | Ques Wed - Knee - 10/14/18 | Thomas is dealing with a sore left knee and it is undetermined if he will face the Hawks in the season opener. |
Kristaps Porzingis | PF | Mid Feb - Knee - 6/20/18 | Porzingis is recovering from surgery to repair a torn ACL in his left knee and is not expected to return until sometime in February. |
Recent Meetings
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
2/4/18 | NY (96) - ATL (99) | -5.5/210 | ATL/U | |
12/10/17 | NY (111) - ATL (107) | -5.5/206 | ATL/O | |
11/24/17 | ATL (116) - NY (104) | -2/207 | ATL/O | |
1/29/17 | ATL (142) (OT) - NY (139) | -6.5/209 | NY/O | |
1/16/17 | NY (107) - ATL (108) | 2/210.5 | NY/O | |
12/28/16 | ATL (102) (OT) - NY (98) | -5/211 | NY/U | |
11/20/16 | NY (104) - ATL (94) | 4.5/209 | NY/U | |
1/5/16 | ATL (101) - NY (107) | -7.5/202.5 | NY/O | |
1/3/16 | NY (111) - ATL (97) | 4.5/200.5 | NY/O | |
12/26/15 | ATL (117) - NY (98) | -7.5/203 | ATL/O |
Atlanta Schedule/Results
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
10/27/18 | CHI | 122-129 (L) | -2.5/213.5 | LO | -9.5 | 3/11/18 | ATL | ||
10/24/18 | DAL | 112-107 (W) | 1/203 | WO | 6.0 | 12/23/17 | ATL | ||
10/21/18 | @CLE | 107-123 (L) | 2/212.5 | LO | -14.0 | 2/9/18 | ATL | ||
10/19/18 | @MEM | 108-82 (W) | -3.5/203.5 | WU | 22.5 | 2/6/18 | ATL | ||
10/17/18 | @NY | 99-96 (W) | 5.5/210 | WU | 8.5 | 2/4/18 | NY | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | ATL FG | Opp FG | Reb | |
4/10/18 | PHI | 113-121 (L) | 10/220.5 | WO | 2.0 | 41/98 | 43/87 | 39-54 | |
4/8/18 | @BOS | 112-106 (W) | 9.5/201.5 | WO | 15.5 | 43/86 | 42/82 | 37-41 | |
4/6/18 | @WAS | 103-97 (W) | 10.5/210 | WU | 16.5 | 38/79 | 35/87 | 50-45 | |
4/4/18 | MIA | 86-115 (L) | 8.5/205.5 | LU | -20.5 | 33/90 | 42/94 | 48-54 | |
4/3/18 | @MIA | 98-101 (L) | 12.5/207 | WU | 9.5 | 37/88 | 41/91 | 49-46 | |
4/1/18 | ORL | 94-88 (W) | -2/208.5 | WU | 4.0 | 41/85 | 33/96 | 52-41 | |
3/30/18 | PHI | 91-101 (L) | 7.5/223 | LU | -2.5 | 36/101 | 42/95 | 59-53 | |
3/28/18 | @MIN | 114-126 (L) | 12/220 | PO | 0.0 | 41/77 | 48/90 | 37-37 | |
3/25/18 | @HOU | 99-118 (L) | 13/215.5 | LO | -6.0 | 39/88 | 44/90 | 45-45 | |
3/23/18 | @GS | 94-106 (L) | 10.5/220.5 | LU | -1.5 | 37/84 | 42/93 | 44-46 |
New York Schedule/Results
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
10/24/18 | @MIA | 122-98 (W) | 8.5/208.5 | WO | 32.5 | 4/6/18 | NY | ||
10/22/18 | @MIL | 102-115 (L) | 9/215 | LO | -4.0 | 4/7/18 | NY | ||
10/20/18 | BOS | 112-121 (L) | 5.5/211.5 | LO | -3.5 | 2/24/18 | NY | ||
10/19/18 | @BK | 111-95 (W) | -5.5/214.5 | WU | 10.5 | 1/30/18 | NY | ||
10/17/18 | ATL | 96-99 (L) | -5.5/210 | LU | -8.5 | 2/4/18 | NY | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb | |
4/11/18 | @CLE | 110-98 (W) | 8.5/213.5 | WU | 20.5 | 43/85 | 37/94 | 39-48 | |
4/9/18 | CLE | 109-123 (L) | 12/222.5 | LO | -2.0 | 46/87 | 40/85 | 37-42 | |
4/7/18 | MIL | 102-115 (L) | 9/215 | LO | -4.0 | 41/95 | 45/93 | 44-48 | |
4/6/18 | MIA | 122-98 (W) | 8.5/208.5 | WO | 32.5 | 45/89 | 35/88 | 51-42 | |
4/3/18 | ORL | 73-97 (L) | -1/207 | LU | -25.0 | 30/86 | 37/88 | 42-53 | |
3/31/18 | DET | 109-115 (L) | 4.5/210.5 | LO | -1.5 | 43/91 | 44/85 | 40-43 | |
3/28/18 | @PHI | 101-118 (L) | 13.5/223.5 | LU | -3.5 | 36/94 | 45/98 | 46-58 | |
3/26/18 | @CHA | 128-137 (L) (OT) | 11/222 | WO | 2.0 | 54/105 | 51/93 | 41-43 | |
3/25/18 | @WAS | 101-97 (W) | 10.5/217 | WU | 14.5 | 41/88 | 37/87 | 44-46 | |
3/23/18 | MIN | 104-108 (L) | 7.5/226 | WU | 3.5 | 40/92 | 35/75 | 42-45 |
Post a Comment