New Orleans Saints vs Los Angeles Rams

TEAMS
New Orleans Saints
Team Page | Past Results | Remaining Schedule | Player Stats | Player Roster
LAST GAME
Washington at New Orleans - Monday, October 8, 2018
Final | 1 | 2 | 3 | 4 | T |
WAS | 3 | 10 | 0 | 6 | 19 |
NO | 6 | 20 | 14 | 3 | 43 |
LATEST TEAM NUMBERS
Division Standings
NFC South | W‑L |
New Orleans | 4-1-0 |
Carolina | 3-2-0 |
Tampa Bay | 2-3-0 |
Atlanta | 2-4-0 |
Full Standings
Team Leaders
Touchdowns | A. Kamara | 6 |
Rushing | A. Kamara | 299 |
Passing | D. Brees | 1658 |
Receiving | M. Thomas | 519 |
Sacks | C. Jordan | 5.0 |
Interceptions | J. Hardee | 1 |
Player Stats | Full Roster
Offense
Season Stats | Rank | |
Total Yards | 424 | 3 |
Passing Yards | 320.8 | 4 |
Rushing Yards | 103.2 | 19 |
Points Scored | 36 | 1 |
Field Goal % | 91.7 | 11 |
Defense
Season Stats | Rank | |
Total Yards | 369 | 20 |
Passing Yards | 297.6 | 30 |
Rushing Yards | 71.4 | 1 |
Points Allowed | 28 | 27 |
Field Goal % | 70 | 4 |
Lineup - Last Game
Pos | Player | Pos | Player |
QB WR WR RB TE TE LG LT C RG RT | 9 D. Brees 13 M. Thomas 10 T. Smith 22 M. Ingram II 74 J. Bushrod 82 B. Watson 75 A. Peat 72 T. Armstead 60 M. Unger 67 L. Warford 71 R. Ramczyk | LDE LDT RDT RDE WILL DB SAM LCB SS FS RCB | 94 C. Jordan 93 D. Onyemata 98 S. Rankins 57 A. Okafor 56 D. Davis 24 V. Bell 53 A. Klein 20 K. Crawley 29 K. Coleman 43 M. Williams 23 M. Lattimore |
Injuries
Player | Status/Updated | Notes | |
---|---|---|---|
Marshon Lattimore | CB | Ques Week 7 - Concussion - 10/8/18 | Lattimore left the previous game to be evaluated for a concussion and it is uncertain if he will be cleared in time for Week 7 against the Ravens. |
A.J. Klein | LB | Ques Week 7 - Leg - 10/8/18 | Klein exited the last game due to a lower-left leg injury and it has yet to be established is he will play against the Ravens during Week 7. |
Trey Hendrickson | DE | Ques Week 7 - Illness - 10/8/18 | Hendrickson was absent from the lineup during the previous game with an illness and it is undetermined if he will be active Week 7 against the Ravens. |
Cameron Tom | C | Ques Week 7 - Knee - 10/8/18 | Tom was held out of the last game with a knee injury and it is uncertain if he will suit up Week 7 against the Ravens. |
Ted Ginn Jr. | WR | Ques Week 7 - Knee - 10/8/18 | Ginn Jr. sat out the previous game due to a knee injury and it is unknown if he will take the field against the Ravens in Week 7. |
Manti Te'o | LB | Ques Week 7 - Knee - 10/8/18 | Te'o has missed the last two games due to a knee injury and it is unclear if he will participate in Week 7 against the Ravens. |
Patrick Robinson | CB | I-R - Ankle - 9/26/18 | Robinson is on the injured reserve list with a broken left ankle and torn ligaments. |
Tommylee Lewis | WR | Ques Week 11 - Knee - 9/19/18 | Lewis is on the injured reserve list due to a knee injury and it is unknown if he will return for Week 11 against the Eagles. |
Daniel Lasco | RB | I-R - Neck - 9/12/18 | Lasco is on the PUP list with a bulging disc in his neck. Although he will be forced to sit out six weeks, he is likely to miss the entire season. |
Rickey Jefferson | DB | I-R - Knee - 9/5/18 | Jefferson is on injured reserve with a knee injury. |
Travin Dural | WR | I-R - Arm - 9/4/18 | Dural is on injured reserve after having surgery to repair a broken humerus. |
Michael Hoomanawanui | TE | I-R - Neck - 9/2/18 | Hoomanawanui is on the injured reserve list due to a neck injury. |
Schedule/Results
Past Results
Preseason | |||
Date | Time | vs | Score |
8/9/18 | 7:00 PM ET | @JAC | W 24-20 |
8/17/18 | 8:00 PM ET | ARI | L 15-20 |
8/25/18 | 8:00 PM ET | @LAC | W 36-7 |
8/30/18 | 8:00 PM ET | LAR | W 28-0 |
Regular Season | |||
Date | Time | vs | Score |
9/9/18 | 1:00 PM ET | TB | L 40-48 |
9/16/18 | 1:00 PM ET | CLE | W 21-18 |
9/23/18 | 1:00 PM ET | @ATL | W 43-37 |
9/30/18 | 4:25 PM ET | @NYG | W 33-18 |
10/8/18 | 8:15 PM ET | WAS | W 43-19 |
BYE | |||
10/21/18 | 4:05 PM ET | @BAL | |
10/28/18 | 8:20 PM ET | @MIN | |
11/4/18 | 4:25 PM ET | LAR | |
11/11/18 | 1:00 PM ET | @CIN | |
11/18/18 | 1:00 PM ET | PHI | |
11/22/18 | 8:20 PM ET | ATL | |
11/29/18 | 8:20 PM ET | @DAL | |
12/9/18 | 1:00 PM ET | @TB | |
12/17/18 | 8:15 PM ET | @CAR | |
12/23/18 | 4:25 PM ET | PIT | |
12/30/18 | 1:00 PM ET | CAR |
Post a Comment