Los Angeles Rams vs New England Patriots

TEAMS
Los Angeles Rams
Team Page | Past Results | Remaining Schedule | Player Stats | Player Roster
LAST GAME
L.A. Rams at Seattle - Sunday, October 7, 2018
Final | 1 | 2 | 3 | 4 | T |
LAR | 7 | 10 | 7 | 9 | 33 |
SEA | 7 | 10 | 14 | 0 | 31 |
LATEST TEAM NUMBERS
Division Standings
NFC West | W‑L |
L.A. Rams | 5-0-0 |
Seattle | 3-3-0 |
San Francisco | 1-4-0 |
Arizona | 1-5-0 |
Full Standings
Team Leaders
Touchdowns | T. Gurley | 9 |
Rushing | T. Gurley | 415 |
Passing | J. Goff | 1727 |
Receiving | B. Cooks | 452 |
Sacks | A. Donald | 3.0 |
Interceptions | J. Johnson III | 1 |
Player Stats | Full Roster
Offense
Season Stats | Rank | |
Total Yards | 468.4 | 1 |
Passing Yards | 337.2 | 2 |
Rushing Yards | 131.2 | 7 |
Points Scored | 34.6 | 3 |
Field Goal % | 72.7 | 26 |
Defense
Season Stats | Rank | |
Total Yards | 341.4 | 9 |
Passing Yards | 234.6 | 8 |
Rushing Yards | 106.8 | 17 |
Points Allowed | 19.6 | 8 |
Field Goal % | 100 | 31 |
Lineup - Last Game
Pos | Player | Pos | Player |
QB WR WR WR TE LG LT C RG RT HB | 16 J. Goff 18 C. Kupp 17 R. Woods 12 B. Cooks 89 T. Higbee 76 R. Saffold 77 A. Whitworth 65 J. Sullivan 66 A. Blythe 79 R. Havenstein 30 T. Gurley | DE NT DT WILL OLB ILB ILB LCB CB SS FS | 90 M. Brockers 93 N. Suh 99 A. Donald 96 M. Longacre 50 S. Ebukam 58 C. Littleton 26 M. Barron 22 M. Peters 32 T. Hill 43 J. Johnson III 20 L. Joyner |
Injuries
Player | Status/Updated | Notes | |
---|---|---|---|
Matt Longacre | LB | day-to-day - Back - 10/14/18 | Longacre left Sunday's game due to a back injury and it is unclear if he will return. |
Cooper Kupp | WR | day-to-day - Leg - 10/14/18 | Kupp exited Sunday's game due to a left knee injury and it is undetermined if he will return. |
Michael Brockers | DL | day-to-day - Upper Body - 10/14/18 | Brockers departed Sunday's game due to an upper-body injury and it is unknown if he will return. |
Sam Shields | CB | Ques Sun - Shoulder - 10/9/18 | Shield exited the last game due to a shoulder injury and it is undetermined if he will be in the lineup against the Broncos on Sunday. |
Greg Zuerlein | K | Out Sun - Groin - 10/13/18 | Zuerlein is recuperating a groin injury and will not return to the lineup against the Broncos on Sunday. |
Dominique Easley | LB | Ques Week 13 - Knee - 10/2/18 | Easley has landed on injured reserve while recovering from surgery to repair a knee injury and it is unclear if he will return during Week 13 against the Lions. |
Aqib Talib | CB | Ques Week 13 - Ankle - 9/26/18 | Talib is on injured reserve following surgery to repair a high-ankle sprain. It is undetermined if he will be designated for return against the Lions in Week 13. |
Pharoh Cooper | WR | Ques Week 10 - Ankle - 9/12/18 | Cooper is on injured reserve after sustaining a substantial ankle injury and it is unclear if he will be activated in time for Week 10 against Seahawks. |
Mike Thomas | WR | Ques Week 11 - Groin - 9/17/18 | Thomas has been placed on injured reserve with a groin injury and it is unknown if he will be activated prior to Week 11 against the Chiefs. |
Garrett Sickels | LB | I-R - Undisclosed - 9/5/18 | Sickels has landed on the injured reserve list due to an unspecified injury. |
Kevin Peterson | CB | I-R - Knee - 8/13/18 | Peterson has been placed on the injured reserve list with a torn ACL. |
Ogbonnia Okoronkwo | LB | Ques Week 7 - Foot - 9/2/18 | Okoronkwo is on the active PUP list due to a broken foot and it is uncertain if he will be available Week 7 against the 49ers. |
Morgan Fox | DE | I-R - Knee - 8/31/18 | Fox suffered a torn ACL and has been placed on injured reserve. |
Schedule/Results
Past Results
Preseason | |||
Date | Time | vs | Score |
8/9/18 | 7:30 PM ET | @BAL | L 7-33 |
8/18/18 | 4:00 PM ET | OAK | W 19-15 |
8/25/18 | 4:00 PM ET | HOU | W 21-20 |
8/30/18 | 8:00 PM ET | @NO | L 0-28 |
Regular Season | |||
Date | Time | vs | Score |
9/10/18 | 10:20 PM ET | @OAK | W 33-13 |
9/16/18 | 4:05 PM ET | ARI | W 34-0 |
9/23/18 | 4:05 PM ET | LAC | W 35-23 |
9/27/18 | 8:20 PM ET | MIN | W 38-31 |
10/7/18 | 4:25 PM ET | @SEA | W 33-31 |
10/14/18 | 4:05 PM ET | @DEN | |
10/21/18 | 4:25 PM ET | @SF | |
10/28/18 | 4:25 PM ET | GB | |
11/4/18 | 4:25 PM ET | @NO | |
11/11/18 | 4:25 PM ET | SEA | |
11/19/18 | 8:15 PM ET | KC | |
BYE | |||
12/2/18 | 1:00 PM ET | @DET | |
12/9/18 | 1:00 PM ET | @CHI | |
12/16/18 | 8:20 PM ET | PHI | |
12/23/18 | 4:05 PM ET | @ARI | |
12/30/18 | 4:25 PM ET | SF |
Post a Comment